obdsos sales@obdsos.com
 
   
 
   
Products Category
Hot Sale Products
 
 
 
 
 
 
 
 
 
 
 
Frequently Viewed
 
 
 
 
 
 
  OBDSOS PRODUCTS Car ECU / Chip Programmer Programmer
 
Product ID
Product Name Audi ECU Chip Tuning Tool
Product Price USD250
Actual Weight (Kg)
Volumetric Weight (Kg) 0.5
Package Size (cm)
Related Download
Order Quantity:         
In Stock
 
   
 
Description    

Name: 2014 Audi ECU Chip Tuning Tool
 
Description:

With the AUDI Chip tuning Tool, you can read the  original file from your car, and keep the original file well in your computer. Send this file to us,  our engineer will modify the file. When get the modified file from us, write our updated file to ECU directly, it is easy to be control. Start your car, you have one "NEW" Audi!

Supported Languages: English, Italian, Deutsch, Portugal

Important Notice:

You must read Audi original file firstly, save it well on computer,  most important!!!

It is not free for modifying your Audi ECU file

ECU File Modifying Costs: USD150

Supported Models:

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi A2 (8Z) 1200 8v TDI ANY 61 2001 BOSCH EDC15P+ 105
CAR Audi A2 (8Z) 1400 8v TDI AMF 75 2000 BOSCH EDC15P+ 105
CAR Audi A2 (8Z) 1400 8v TDI ATL 90 2003 BOSCH EDC15P+ 105
CAR Audi A2 (8Z) 1600 16v FSI BAD 110 BOSCH MED7.5.11 127

CAR Audi A3 (8L) 1800 20v AGN 125 1996 BOSCH ME7.5.10 127
CAR Audi A3 (8L) 1800 20v APG 125 1998 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo AGU 150 1998 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo AJQ 180 1998 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo APP 180 1998 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo ARX 150 1996 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo ARY 180 1999 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo ARZ 150 1996 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo AUM 150 1996 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1800 20v Turbo AUQ 180 1999 BOSCH ME7.5.5 127
CAR Audi A3 (8L) 1900 8v TDI AGR 90 1996 BOSCH EDC15V 105
CAR Audi A3 (8L) 1900 8v TDI AHF 110 1997 BOSCH EDC15V 105
CAR Audi A3 (8L) 1900 8v TDI ALH 90 1996 BOSCH EDC15V 105
CAR Audi A3 (8L) 1900 8v TDI ASV 110 1997 BOSCH EDC15V 105
CAR Audi A3 (8L) 1900 8v TDI ASZ 130 2000 BOSCH EDC15P+ 105
CAR Audi A3 (8L) 1900 8v TDI ATD 101 2001 BOSCH EDC15P+ 105
CAR Audi A3 (8L) 1900 8v TDI AXR 101 2001 BOSCH EDC15P+ 105
CAR Audi A3 (8P) 1400 16v TFSI CAXC 125 2007 BOSCH MED17.5.5 156
CAR Audi A3 (8P) 1400 16v TFSI S-Tronic CAXC 125 2007 BOSCH MED17.5.20 156
CAR Audi A3 (8P) 1800 16v TFSI BYT 160 2007 BOSCH MED17.5.1 156
CAR Audi A3 (8P) 1800 16v TFSI BZB 160 2007 BOSCH MED17.5.1 156
CAR Audi A3 (8P) 1800 16v TFSI CDAA 160 2008 BOSCH MED17.5.1 156
CAR Audi A3 (8P) 1900 8v TDI BJB 105 2003 BOSCH EDC16U 128
CAR Audi A3 (8P) 1900 8v TDI BKC 105 2003 BOSCH EDC16U 128
CAR Audi A3 (8P) 1900 8v TDI BLS 105 2006 BOSCH EDC16U34 128
CAR Audi A3 (8P) 1900 8v TDI BXE 105 2006 BOSCH EDC16U34 128
CAR Audi A3 (8P) 2000 16v TDI BKD 140 2003 BOSCH EDC16U 128
CAR Audi A3 (8P) 2000 16v TDI BKD 140 2006 BOSCH EDC16U34 128

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi A3 (8P) 2000 16v TDI BMN 170 2006 SIEMENS PPD1.2 112
CAR Audi A3 (8P) 2000 16v TFSI AXX 200 2004 BOSCH MED9.1.5 103
CAR Audi A3 (8P) 2000 16v TFSI BPY 200 2004 BOSCH MED9.1.5 103
CAR Audi A3 (8P) 2000 16v TFSI BWA 200 2004 BOSCH MED9.1.5 103
CAR Audi A3 (8P) 2000 16v TFSI CAWB 200 2009 BOSCH MED17.5 156
CAR Audi A3 (8P) 2000 16v TFSI CCZA 200 2009 BOSCH MED17.5 156
 CAR Audi A3 (8P) 3200 V6 BDB 250 2003 BOSCH ME7.1.1 127
CAR Audi A3 (8P) 3200 V6 BMJ 250 2003 BOSCH ME7.1.1 127
CAR Audi A3 (8P) 3200 V6 BUB 250 2003 BOSCH ME7.1.1 127

CAR Audi A4 (B5) 1800 20v APT 125 1998 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v ARG 125 1998 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v AVV 125 1998 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v Turbo AEB 150 1994 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v Turbo AJL 180 1997 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v Turbo ANB 150 1994 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v Turbo APU 150 1994 BOSCH ME7.5.5 127
CAR Audi A4 (B5) 1800 20v Turbo AWT 150 1994 BOSCH ME7.5.5 127
 CAR Audi A4 (B5) 1900 8v TDI AHH 90 1997 BOSCH EDC15V 105
CAR Audi A4 (B5) 1900 8v TDI AHU 90 1997 BOSCH EDC15V 105
CAR Audi A4 (B5) 1900 8v TDI AVG 110 1999 BOSCH EDC15V 105
CAR Audi A4 (B5) 2400 V6 AMM 163 1998 BOSCH ME7.1.5 127
CAR Audi A4 (B5) 2400 V6 APZ 163 1998 BOSCH ME7.1.5 127
CAR Audi A4 (B5) 2800 VR6 ACK 193 1996 BOSCH ME7.1.5 127
CAR Audi A4 (B5) 2800 VR6 ALG 193 1996 BOSCH ME7.1.5 127
CAR Audi A4 (B5) 2800 VR6 AMX 193 1996 BOSCH ME7.1.5 127
CAR Audi A4 (B5) 2800 VR6 APR 193 1996 BOSCH ME7.1.5 127

CAR Audi A4 (B6) 1800 20v Turbo AVJ 150 2000 BOSCH ME7.5.5 127
CAR Audi A4 (B6) 1800 20v Turbo BEX 190 2002 BOSCH ME7.5.5 127
CAR Audi A4 (B6) 1800 20v Turbo BFB 163 2002 BOSCH ME7.5.5 127
CAR Audi A4 (B6) 1900 8v TDI AVB 101 2001 BOSCH EDC15P+ 105
CAR Audi A4 (B6) 1900 8v TDI AVF 130 2000 BOSCH EDC15P+ 105
CAR Audi A4 (B6) 1900 8v TDI AWX 130 2000 BOSCH EDC15P+ 105
CAR Audi A4 (B6) 1900 8v TDI BKE 115 2004 BOSCH EDC15P+ 105
CAR Audi A4 (B6) 2000 8v ALT 130 2000 BOSCH ME7.1.1 127
CAR Audi A4 (B6) 2500 V6 TDI AKE 180 2000 BOSCH EDC15VM+ V6 8Mbit 105

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi A4 (B6) 2500 V6 TDI AYM 155 2001 BOSCH EDC15VM+ V6 105
CAR Audi A4 (B6) 2500 V6 TDI BAU 180 2000 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A4 (B6) 2500 V6 TDI BCZ 163 2003 BOSCH EDC15VM+ V6 105
CAR Audi A4 (B6) 2500 V6 TDI BDG 163 2003 BOSCH EDC15VM+ V6 105
CAR Audi A4 (B6) 2500 V6 TDI BDH 180 2000 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A4 (B6) 2500 V6 TDI BFC 163 2002 BOSCH EDC15VM+ V6 8Mbit 105

CAR Audi A4 (B7) 1800 20v Turbo BFB 163 2004 BOSCH ME7.5.5 127
CAR Audi A4 (B7) 1900 8v TDI BKE 115 2004 BOSCH EDC16U31 128
CAR Audi A4 (B7) 1900 8v TDI BRB 115 2004 BOSCH EDC16U31 128
CAR Audi A4 (B7) 2000 16v TDI BLB 140 2004 BOSCH EDC16U31 128
CAR Audi A4 (B7) 2000 16v TDI BRD 170 2006 SIEMENS PPD1.2 112
CAR Audi A4 (B7) 2000 16v TDI BRE 140 2004 BOSCH EDC16U31 128
CAR Audi A4 (B7) 2000 16V TFSI BGB 200 2004 BOSCH MED9.1.5 103
CAR Audi A4 (B7) 2000 16v TFSI BPJ 170 2007 BOSCH MED9.1.5 103
CAR Audi A4 (B7) 2000 16v TFSI BUL 220 2005 BOSCH MED9.1.5 103
CAR Audi A4 (B7) 2000 16V TFSI BWE 200 2004 BOSCH MED9.1.5 103
CAR Audi A4 (B7) 2000 20v ALT 130 2004 BOSCH ME7.5.5 127
CAR Audi A4 (B7) 2000 8v TDI BPW 140 2004 BOSCH EDC16U31 128
CAR Audi A4 (B7) 2700 V6 TDI BPP 180 2005 BOSCH EDC16CP34 128
CAR Audi A4 (B7) 3000 V6 TDI ASB 233 2005 BOSCH EDC16CP34 128
CAR Audi A4 (B7) 3000 V6 TDI BKN 204 2004 BOSCH EDC16CP34 128

CAR Audi A4 (B8) 1800 16v TFSI CABA 120 2008 BOSCH MED17.5 156
CAR Audi A4 (B8) 1800 16v TFSI CABB 160 2007 BOSCH MED17.5 156
CAR Audi A4 (B8) 1800 16v TFSI CDHA 120 2008 BOSCH MED17.5 156
CAR Audi A4 (B8) 1800 16v TFSI CDHB 160 2007 BOSCH MED17.5 156
CAR Audi A4 (B8) 2000 16v TFSI CDNB 180 2008 BOSCH MED17.5 156
CAR Audi A4 (B8) 2000 16v TFSI CDNC 211 2008 BOSCH MED17.5 156

CAR Audi A5 1800 16v TFSI CABD 170 2007 BOSCH MED17.5 156
CAR Audi A5 1800 16v TFSI CDHB 160 2009 BOSCH MED17.5 156
CAR Audi A5 2000 16v TFSI CDNB 180 2008 BOSCH MED17.5 156
CAR Audi A5 2000 16v TFSI CDNC 211 2008 BOSCH MED17.5 156

CAR Audi A6 (C5) 1800 20v AJP 125 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v AQE 125 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v ARH 125 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v Turbo AEB 150 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v Turbo AJL 180 1997 BOSCH ME7.5.5 127

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi A6 (C5) 1800 20v Turbo ANB 150 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v Turbo APU 150 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v Turbo AWT 150 1997 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1800 20v Turbo AWT 150 2001 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 1900 8v TDI AFN 110 1997 BOSCH EDC15V 105
CAR Audi A6 (C5) 1900 8v TDI AJM 115 1998 BOSCH EDC15P+ 105
CAR Audi A6 (C5) 1900 8v TDI AVF 130 2001 BOSCH EDC15P+ 105
CAR Audi A6 (C5) 1900 8v TDI AVG 110 1997 BOSCH EDC15V 105
CAR Audi A6 (C5) 1900 8v TDI AWX 130 2001 BOSCH EDC15P+ 105
CAR Audi A6 (C5) 2000 20v ALT 130 2001 BOSCH ME7.5.5 127
CAR Audi A6 (C5) 2400 V6 ALW 136 1997 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2400 V6 AMM 163 1998 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2400 V6 APZ 163 1998 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2400 V6 ARN 136 1997 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2400 V6 ASM 136 2001 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2500 V6 TDI AKE 180 1999 BOSCH EDC15VM+ V6 105
CAR Audi A6 (C5) 2500 V6 TDI AYM 155 2001 BOSCH EDC15VM+ V6 105
CAR Audi A6 (C5) 2500 V6 TDI BAU 180 2001 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 (C5) 2500 V6 TDI BCZ 163 2002 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 (C5) 2500 V6 TDI BDG 163 2003 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 (C5) 2500 V6 TDI BDH 180 2001 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 (C5) 2500 V6 TDI BFC 163 2002 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 (C5) 2700 V6 BiTurbo AJK 230 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2700 V6 BiTurbo ARE 250 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2700 V6 BiTurbo AZA 230 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 2700 V6 BiTurbo BES 250 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 4200 V8 ARS 300 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 4200 V8 ASG 300 1999 BOSCH ME7.1.5 127
CAR Audi A6 (C5) 4200 V8 BAS 300 2001 BOSCH ME7.1.1 127

CAR Audi A6 (C6) 2000 16v TDI BLB 140 2004 BOSCH EDC16U31 128
CAR Audi A6 (C6) 2000 16v TDI BRE 140 2004 BOSCH EDC16U31 128
CAR Audi A6 (C6) 2000 16v TFSI BPJ 170 2005 BOSCH MED9.1.5 103
CAR Audi A6 (C6) 2700 V6 TDI BPP 180 2004 BOSCH EDC16CP34 128
CAR Audi A6 (C6) 3000 V6 TDI ASB 233 2006 BOSCH EDC16CP34 128
CAR Audi A6 (C6) 3000 V6 TDI BMK 225 2004 BOSCH EDC16CP34 128

CAR Audi A6 Allroad (C5) 2500 V6 TDI AKE 180 1999 BOSCH EDC15VM+ V6 105
CAR Audi A6 Allroad (C5) 2500 V6 TDI BAU 180 2001 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 Allroad (C5) 2500 V6 TDI BCZ 163 2001 BOSCH EDC15VM+ V6 8Mbit 105

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi A6 Allroad (C5) 2500 V6 TDI BDH 180 2001 BOSCH EDC15VM+ V6 8Mbit 105
CAR Audi A6 Allroad (C5) 2500 V6 TDI BFC 163 2001 BOSCH EDC15VM+ V6 8Mbit 105

CAR Audi A6 Allroad (C6) 2700 V6 TDI BPP 180 2006 BOSCH EDC16CP34 128

CAR Audi A8 (D2) 2500 V6 TDI 180 1999 BOSCH EDC15VM+ V6 105
CAR Audi A8 (D2) 3700 V8 260 1998 BOSCH ME7.1.5 127
CAR Audi A8 (D2) 4200 V8 Quattro 238 1999 BOSCH ME7.1.5 127
CAR Audi A8 (D2) 6000 W12 420 2001 BOSCH ME7.1.1 127

CAR Audi A8 (D3) 3000 V6 TDI 233 2004 BOSCH EDC16CP34 128
CAR Audi A8 (D3) 3700 V8 280 2002 BOSCH ME7.1.1 127
CAR Audi A8 (D3) 4200 V8 335 2002 BOSCH ME7.1.1 127

CAR Audi Q5 2000 16v TFSI CDNC 180 2009 BOSCH MED17.5 156
CAR Audi Q5 2000 16v TFSI CDNC 211 2008 BOSCH MED17.5 156

CAR Audi Q7 (4L) 3000 V6 TDI 233 2005 BOSCH EDC16CP34 128

CAR Audi S3 (8L) 1800 20v Turbo AMK 210 1998 BOSCH ME7.5.5 127
CAR Audi S3 (8L) 1800 20v Turbo APY 210 1998 BOSCH ME7.5.5 127
CAR Audi S3 (8L) 1800 20v Turbo AUL 210 1998 BOSCH ME7.5.5 127
CAR Audi S3 (8L) 1800 20v Turbo BAM 225 2001 BOSCH ME7.5.5 127

CAR Audi S3 (8P) 2000 16v TFSI BHZ 265 2006 BOSCH MED9.1.5 103
CAR Audi S3 (8P) 2000 16v TFSI CDLA 265 2006 BOSCH MED9.1.5 103

CAR Audi S4 (B5) 2700 V6 BiTurbo AGB 265 1999 BOSCH ME7.1.5 127

CAR Audi S4 (B7) 4200 V8 BBK 344 2004 BOSCH ME7.1.1 127

CAR Audi S6 (C5) 4200 V8 ANK 340 2001 BOSCH ME7.1.1 127
CAR Audi S6 (C5) 4200 V8 AQJ 340 1999 BOSCH ME7.1.1 127

CAR Audi TT (8J) 1800 16v TFSI 160 2008 BOSCH MED17.5 156
CAR Audi TT (8J) 2000 16v TFSI 200 2006 BOSCH MED9.1.5 103
CAR Audi TT (8J) 2000 16v TFSI 211 2006 BOSCH MED9.1.5 103
CAR Audi TT (8J) 3200 VR6 250 2006 BOSCH ME7.1.1 127

CAR Audi TT (8N) 1800 20v Turbo 150 2002 BOSCH ME7.5.5 127
CAR Audi TT (8N) 1800 20v Turbo 180 1998 BOSCH ME7.5.5 127

TYPE BRAND MODEL TYPE ENGINE ENGINE_TYPE HP MY ECU ECU_VERSION PWG
CAR Audi TT (8N) 1800 20v Turbo 180 2001 BOSCH ME7.5.5 127
CAR Audi TT (8N) 1800 20v Turbo 190 2005 BOSCH ME7.5.5 127
CAR Audi TT (8N) 1800 20v Turbo Quattro 225 1998 BOSCH ME7.5.5 127
CAR Audi TT (8N) 1800 20v Turbo Quattro 225 2005 BOSCH ME7.5.5 127
CAR Audi TT (8N) 1800 20v Turbo Quattro 240 2005 BOSCH ME7.5.5 127

You May Also Need
Write Reviews
Notice:
1. Please write reviews related to only current page product.
2. All reviews must be in proper words and contains no any illegal content.
3. Inproper reviews will not be displayed! Correct reviews will be viewed or replied within 1-2 working days!
 
Rating:
Reviews:
Verify Code:
   
   
Please input your E-Mail for getting discount promotion information and new product release news.
Only same business potential buyers are welcome! No spam mail!
   
OBDSOS Community:  
 
OBDSOS | NEW ARRIVAL | PRODUCTS | HOW TO BUY? | WHY OBDSOS? | WARRANTY | HOW TO SHIP? | CONTACT US

OBDSOS Electronic Co., Ltd. © 2005 - 2024 All rights reserved!
OBDSOS Live Talk